Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Usage | Fee |
---|---|
Minimum (40 Kwh) | $0.1859 per Kwh, $7.44 minimum |
Next 960 Kwh | $0.1118 per Kwh |
Excess | $0.0905 per Kwh |
Usage | Fee |
---|---|
Minimum (200 cu. ft.) | $10.51 minimum |
Next 1,400 cu. ft. | $5.04 per 100 |
Next 2,000 cu. ft. | $3.47 per 100 |
Excess | $2.56 per 100 |
Usage | Fee |
---|---|
Minimum (200 cu. ft.) | $11.61 minimum |
Excess | $2.91 per 100 |
Lumen Amount | Fee per Month |
---|---|
6,800 Lumen | $5.75 |
20,000 Lumen | $9 |
Small | $13.50 |
Medium | $15 |
Large | $20 |
$9.00 per month
$1 per month
$0.96 per month
*Contact City Hall at (816) 632-2177 for winter, commercial, and industrial utility rates.